Flash Visual

Tables

  • Full Table
    Pos Team P W D L F A Diff Points
    1 Man Utd 29 20 3 6 67 24 43 63
    2 Chelsea 28 19 4 5 65 26 39 61
    3 Arsenal 29 19 4 6 69 32 37 61
    4 Tottenham 28 14 7 7 50 27 23 49
    5 Man City 27 13 10 4 52 35 17 49
    6 Liverpool 28 14 6 8 45 28 17 48
    7 Aston Villa 26 12 9 5 37 21 16 45
    8 Birmingham 27 11 7 9 26 28 -2 40
    9 Fulham 28 10 8 10 32 29 3 38
    10 Everton 27 10 8 9 39 39 0 38
    11 Stoke 27 8 10 9 27 32 -5 34
    12 Blackburn 28 9 7 12 30 45 -15 34
    13 Bolton 28 7 8 13 32 50 -18 29
    14 West Ham 28 6 9 13 36 45 -9 27
    15 Sunderland 27 6 9 12 32 44 -12 27
    16 Wigan 27 6 7 14 26 53 -27 25
    17 Wolverhampton 28 6 6 16 21 46 -25 24
    18 Hull 27 5 9 13 25 54 -29 24
    19 Burnley 28 6 5 17 29 60 -31 23
    20 Portsmouth 27 5 4 18 23 45 -22 19
  • Home Record
  • Away Record
    Pos Team P W D L F A Diff Points
  • Best Attack
    Pos Team Goals
  • Best Defence
    Pos Team Goals
  • Top Scorers
    Pos Player Team Goals