Flash Visual

Tables

  • Full Table
    Pos Team P W D L F A Diff Points
    1 Arsenal 31 21 4 6 73 33 40 67
    2 Man Utd 30 21 3 6 70 24 46 66
    3 Chelsea 29 20 4 5 69 27 42 64
    4 Tottenham 30 16 7 7 55 29 26 55
    5 Liverpool 30 15 6 9 49 30 19 51
    6 Man City 28 13 11 4 53 36 17 50
    7 Aston Villa 29 13 11 5 41 24 17 50
    8 Everton 30 12 9 9 48 42 6 45
    9 Birmingham 30 12 8 10 31 34 -3 44
    10 Fulham 29 10 8 11 32 32 0 38
    11 Stoke 30 8 12 10 29 35 -6 36
    12 Sunderland 30 8 10 12 40 46 -6 34
    13 Blackburn 29 9 7 13 31 48 -17 34
    14 Bolton 31 8 8 15 36 56 -20 32
    15 Wigan 31 8 7 16 29 59 -30 31
    16 Wolverhampton 30 7 7 16 25 49 -24 28
    17 West Ham 30 6 9 15 37 51 -14 27
    18 Burnley 31 6 6 19 31 64 -33 24
    19 Hull 30 5 9 16 29 64 -35 24
    20 Portsmouth 30 6 4 20 28 53 -25 13
  • Home Record
  • Away Record
    Pos Team P W D L F A Diff Points
  • Best Attack
    Pos Team Goals
  • Best Defence
    Pos Team Goals
  • Top Scorers
    Pos Player Team Goals